settings
Paragon Unisex Aruba Extreme Performance Long Sleeve T-Shirt 222
Unisex Aruba Extreme Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 91/9 microfiber performance polyester/spandex
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Wrinkle-resistant finish
- Sublimation friendly
- Side seams
- Tear away label
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 24 | 24 3/4 | 25 | 25 1/2 | 26 | 26 | 26 | 26 1/4 |
Shipping
arcadiachristianschool has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.81% |
| 3 + items | 5.5% |
| 4 + items | 8.06% |
| 5 + items | 10.51% |
| 6 + items | 12.85% |
| 7 + items | 15.09% |
| 8 + items | 17.22% |
| 9 + items | 19.26% |
| 10 + items | 21.2% |
| 11 + items | 23.06% |
| 12 + items | 24.84% |
| 13 + items | 26.53% |
| 15 + items | 28.15% |
| 17 + items | 29.69% |
| 20 + items | 31.17% |
| 22 + items | 32.58% |
| 24 + items | 33.93% |
| 25 + items | 35.21% |
| 50 + items | 36.44% |
| 75 + items | 37.61% |
| 100 + items | 38.73% |
| 125 + items | 39.8% |
| 150 + items | 40.82% |
| 200 + items | 41.8% |
| 250 + items | 42.73% |
| 300 + items | 43.62% |
| 350 + items | 44.47% |
| 400 + items | 45.28% |
| 450 + items | 46.79% |
| 500 + items | 46.79% |
| 550 + items | 47.5% |
| 600 + items | 48.18% |
| 650 + items | 48.82% |
| 700 + items | 49.44% |
| 750 + items | 50.02% |
| 800 + items | 50.58% |
| 850 + items | 51.12% |
| 900 + items | 51.63% |
| 950 + items | 52.12% |
| 1000 + items | 52.59% |


