settings
Gildan Softstyle® Full-Zip Hooded Sweatshirt SF600
Softstyle® Full-Zip Hooded Sweatshirt
- 8.4 oz./yd², 80/20 ring-spun cotton/polyester, 20 singles
- 100% ring-spun cotton face
- Softstyle Midweight Fleece features a cozy, brushed partially recycled interior and a 100% ring spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- Two-piece color matched jersey fabric lined hood
- Dyed-to-match zipper
- Dropped shoulder
- Pouch pocket
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Shipping
arcadiachristianschool has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.81% |
| 3 + items | 5.5% |
| 4 + items | 8.06% |
| 5 + items | 10.51% |
| 6 + items | 12.85% |
| 7 + items | 15.09% |
| 8 + items | 17.22% |
| 9 + items | 19.26% |
| 10 + items | 21.2% |
| 11 + items | 23.06% |
| 12 + items | 24.84% |
| 13 + items | 26.53% |
| 15 + items | 28.15% |
| 17 + items | 29.69% |
| 20 + items | 31.17% |
| 22 + items | 32.58% |
| 24 + items | 33.93% |
| 25 + items | 35.21% |
| 50 + items | 36.44% |
| 75 + items | 37.61% |
| 100 + items | 38.73% |
| 125 + items | 39.8% |
| 150 + items | 40.82% |
| 200 + items | 41.8% |
| 250 + items | 42.73% |
| 300 + items | 43.62% |
| 350 + items | 44.47% |
| 400 + items | 45.28% |
| 450 + items | 46.79% |
| 500 + items | 46.79% |
| 550 + items | 47.5% |
| 600 + items | 48.18% |
| 650 + items | 48.82% |
| 700 + items | 49.44% |
| 750 + items | 50.02% |
| 800 + items | 50.58% |
| 850 + items | 51.12% |
| 900 + items | 51.63% |
| 950 + items | 52.12% |
| 1000 + items | 52.59% |


