settings
Independent Trading Co. Midweight Quarter-Zip Pullover SS4600QZ
Midweight Quarter-Zip Pullover
- 8.5oz./yd² (280 gm) 80/20 cotton/polyester blend fleece with 100% cotton face yarn, 32 singles
- Grey Heather is 75/25 cotton/polyester
- Standard fit
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- #5 metal kissing zipper
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets OEKO-Tex Standard 100.
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 1/2 | 20 | 22 | 23 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Shipping
arcadiachristianschool has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.81% |
| 3 + items | 5.5% |
| 4 + items | 8.06% |
| 5 + items | 10.51% |
| 6 + items | 12.85% |
| 7 + items | 15.09% |
| 8 + items | 17.22% |
| 9 + items | 19.26% |
| 10 + items | 21.2% |
| 11 + items | 23.06% |
| 12 + items | 24.84% |
| 13 + items | 26.53% |
| 15 + items | 28.15% |
| 17 + items | 29.69% |
| 20 + items | 31.17% |
| 22 + items | 32.58% |
| 24 + items | 33.93% |
| 25 + items | 35.21% |
| 50 + items | 36.44% |
| 75 + items | 37.61% |
| 100 + items | 38.73% |
| 125 + items | 39.8% |
| 150 + items | 40.82% |
| 200 + items | 41.8% |
| 250 + items | 42.73% |
| 300 + items | 43.62% |
| 350 + items | 44.47% |
| 400 + items | 45.28% |
| 450 + items | 46.79% |
| 500 + items | 46.79% |
| 550 + items | 47.5% |
| 600 + items | 48.18% |
| 650 + items | 48.82% |
| 700 + items | 49.44% |
| 750 + items | 50.02% |
| 800 + items | 50.58% |
| 850 + items | 51.12% |
| 900 + items | 51.63% |
| 950 + items | 52.12% |
| 1000 + items | 52.59% |


